Stock Information
LISTED LUC: TSX | NASDAQ Stockholm | BSE
TSX : LUC
Symbol | LUC:CA |
Last | $0.46 |
High | $n/a |
Year High | $0.63 |
Bid | $0.47 |
Volume | 0 |
Market Capitalization | $208.81M |
Open | $0.00 |
Low | $n/a |
Year Low | $0.28 |
Ask | $0.47 |
Change | $0.00(0.00%) |
As of Jan 06, 2025, at 14:21 UTC
Market Data prices are at least 15 minutes delayed, the Delayed Market Data has been created on an "as is" basis, and the currency the Delayed Market Data is being quoted in is stated. Market data powered by Quotemedia.